Methanol ≥99.9% (by GC) Reag. Ph. Eur., ACS, ISO p.a.
Dodavatel: PanReac AppliChem
|
Nebezpečí
|
131091.1212
131091.0716
131091.1211
131091.1214
131091.1611
131091.1612
APPC131091.1212EA
2180
CZK
APPC131091.1212
APPC131091.0716
APPC131091.1211
APPC131091.1214
APPC131091.1611
APPC131091.1612
Methanol ≥99.9% (by GC) Reag. Ph. Eur., ACS, ISO p.a.
Methanol
For analysis, ACS, and ISO.
Vzorec:
CH₃OH Bod varu: 64,..65 °C Bod tání: –97,8 °C Hustota: 0,792 kg/l Storage Temperature: Ambient |
MDL Number:
MFCD00004595 CAS číslo: 67-56-1 EINECS: 200-659-6 UN: 1230 ADR: 3 (6.1),II |
Výsledky specifikačního testu
Minimum Assay (G.C.) | 99.9% |
Identity | IR Passes Test |
Density 20/4 | 0.791 - 0.79 |
APHA colour | 10 |
Acidity | 0.0002 meq/g |
Alkalinity | 0.0002 meq/g |
Insoluble Matter in H₂O | Passes Test |
Non-Volatile Matter | 0.0005% |
Reducing Substance to KMnO₄ (as O) | 0.00025% |
Darkened Substances by H₂SO₄ | Passes Test |
Carbonyl Compounds (as CH₃COCH₃) | 0.002% |
Acetaldehyde (CH₃CHO) | 0.001% |
Acetone (G.C.) | 0.001% |
Formaldehyde (HCHO) | 0.001% |
Ethanol (G.C.) | 0.005% |
2-Propanol (G.C.) | 0.005% |
Water(H₂O) | 0.05% |
Metals by ICP, Ag | 0.05 mg/kg (ppm) |
Metals by ICP, Al | 0.5 mg/kg (ppm) |
Metals by ICP, As | 0.05 mg/kg (ppm) |
Metals by ICP, Au | 0.05 mg/kg (ppm) |
Metals by ICP, B | 0.02 mg/kg (ppm) |
Metals by ICP, Ba | 0.1 mg/kg (ppm) |
Metals by ICP, Be | 0.02 mg/kg (ppm) |
Metals by ICP, Bi | 0.05 mg/kg (ppm) |
Metals by ICP, Ca | 0.1 mg/kg (ppm) |
Metals by ICP, Cd | 0.05 mg/kg (ppm) |
Metals by ICP, Co | 0.02 mg/kg (ppm) |
Metals by ICP, Cr | 0.02 mg/kg (ppm) |
Metals by ICP, Cu | 0.02 mg/kg (ppm) |
Metals by ICP, Fe | 0.1 mg/kg (ppm) |
Metals by ICP, Ga | 0.02 mg/kg (ppm) |
Metals by ICP, Ge | 0.05 mg/kg (ppm) |
Metals by ICP, Hg | 0.05 mg/kg (ppm) |
Metals by ICP, In | 0.05 mg/kg (ppm) |
Metals by ICP, K | 0.1 mg/kg (ppm) |
Metals by ICP, Li | 0.05 mg/kg (ppm) |
Metals by ICP, Mg | 0.05 mg/kg (ppm) |
Metals by ICP, Mn | 0.02 mg/kg (ppm) |
Metals by ICP, Mo | 0.02 mg/kg (ppm) |
Metals by ICP, Na | 0.5 mg/kg (ppm) |
Metals by ICP, Ni | 0.02 mg/kg (ppm) |
Metals by ICP, P | 0.2 mg/kg (ppm) |
Metals by ICP, Pb | 0.02 mg/kg (ppm) |
Metals by ICP, Pt | 0.02 mg/kg (ppm) |
Metals by ICP, S | 0.2 mg/kg (ppm) |
Metals by ICP, Sb | 0.02 mg/kg (ppm) |
Metals by ICP, Si | 0.2 mg/kg (ppm) |
Metals by ICP, Sn | 0.1 mg/kg (ppm) |
Metals by ICP, Sr | 0.2 mg/kg (ppm) |
Metals by ICP, Ti | 0.02 mg/kg (ppm) |
Metals by ICP, Tl | 0.02 mg/kg (ppm) |
Metals by ICP, V | 0.02 mg/kg (ppm) |
Metals by ICP, Zn | 0.1 mg/kg (ppm) |
Metals by ICP, Zr | 0.02 mg/kg (ppm) |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...