(±)-1,2-Propandiol ≥99.5% USP, FCC, J.T.Baker®
Dodavatel: Avantor
9402-01EA
5950
CZK
9402-01
9402-03
9402-07
9402-R
(±)-1,2-Propandiol ≥99.5% USP, FCC, J.T.Baker®
(±)-1,2-Propandiol
Vzorec:
CH₃CH(OH)CH₂OH Bod varu: 187,6 °C (1013 hPa) Bod tání: –59 °C Hustota: 1,04 g/cm³ (20 °C) Bod vzplanutí: 99 °C Storage Temperature: Ambient |
MDL Number:
MFCD00064272 CAS číslo: 57-55-6 EINECS: 200-338-0 Merck Index: 13,07947 |
Výsledky specifikačního testu
Meets U.S.P Requirements | — |
GMP Manufactured Product | — |
Food GMP Manufactured Product | — |
Meets F.C.C. Requirements | — |
CAUTION: For Manufacturing, processing or repackaging | — |
Bulk Pharmaceutical Chemical | — |
Bulk Food Chemical | — |
USP - Specific Gravity at 25°/25°C | 1.035 - 1.037 |
USP - Acidity | Passes Test |
USP - Water (H₂O)(by Karl Fischer titrn) | ≤0.2 % |
USP - Identification A (IR) | Passes Test |
USP - Identification B - Diethylene Glycol | ≤0.10 % |
USP - Identification B - Ethylene Glycol | ≤0.10 % |
USP - Identification C | Passes Test |
USP - Residue on Ignition | ≤0.007 % |
USP - Chloride (Cl) | ≤0.007 % |
USP - Sulfate (SO₄) | ≤0.006 % |
USP - Assay (CH₃CHOHCH₂OH) | ≥99.5 % |
FCC - Specific Gravity at 25°/25°C | 1.035 - 1.037 |
FCC - Water (H₂O)(by Karl Fischer titrn) | ≤0.20 % |
FCC - Identification A (IR) | Passes Test |
FCC - Lead (Pb) | ≤1 mg/kg |
FCC - Residue on Ignition | ≤0.007 % |
FCC - Assay (CH₃CHOHCH₂OH) | ≥99.5 % |
FCC - Distilling Range(Lower) | 185 - 189 °C |
FCC - Distilling Range(Upper) | 185 - 189 °C |
FCC - Acidity | Passes Test |
No Class 1,2,3 or other solvents are used or produced in the | |
manufacturing or purification of the product. | |
Elemental Impurities (USP 232, EP 5.20) - Information on elemental | |
impurities for this product is available on the associated Product | |
Regulatory Data Sheet and elemental impurity profile report. |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...